Back Landscape orientation suits this sheet best
Meadowridge Bowling Club
Summary Score Sheet
MBC Mens Pairs 2026 · Mens Pairs · Saturday 1 August 2026
Sponsored by Core Wealth
Pos Team SkipRound 1Round 2Round 3Total
Rink Opp Pts For Agn DiffRink Opp Pts For Agn DiffRink Opp Pts For Agn DiffPts Diff Agn
1 Q Darryll ThorburnB2 R 8 14 13 +1B5 M 18 32 12 +20B3 B 16 22 7 +1542 +36 32
2 C Andy LongA2 D 10 27 11 +16B2 T 14 16 15 +1B4 J 15 23 8 +1539 +32 34
3 Y Brett van EyssenB6 Z 8 18 9 +9A2 P 15 19 10 +9B2 X 16 14 11 +339 +21 30
4 R Clark EllisB2 Q 2 13 14 -1B6 N 17 25 9 +16B5 H 18 26 6 +2037 +35 29
5 T Allan NellB3 S 10 25 7 +18B2 C 8 15 16 -1A2 L 14 15 13 +232 +19 36
6 B Anton LundyA1 A 9 26 4 +22A3 BB 16 19 13 +6B3 Q 6 7 22 -1531 +13 39
7 V Jonathan CochraneB4 U 8 20 15 +5A5 H 9 11 14 -3A3 W 14 18 14 +431 +6 43
8 J Barry RedmanA5 I 9 16 12 +4B4 E 15 18 14 +4B4 C 7 8 23 -1531 -7 49
9 F Andre de JonghA3 E 1 9 22 -13B7 I 15 25 13 +12A5 A 14 23 14 +930 +8 49
10 P John PaynterB1 O 8 34 9 +25A2 Y 7 10 19 -9B6 S 14 15 13 +229 +18 41
11 X Shaun JenningsB5 W 8 18 12 +6A4 K 15 22 9 +13B2 Y 6 11 14 -329 +16 35
12 BB Owen RosslindB7 AA 10 21 11 +10A3 B 6 13 19 -6A4 E 13 17 16 +129 +5 46
13 K Carl de StadlerA6 L 8 16 11 +5A4 X 7 9 22 -13A6 O 14 19 14 +529 -3 47
14 L Alan PhillipsA6 K 2 11 16 -5B1 G 17 21 14 +7A2 T 8 13 15 -227 0 45
15 E Ian RohtbartA3 F 9 22 9 +13B4 J 7 14 18 -4A4 BB 9 16 17 -125 +8 44
16 W Carl de KlerkB5 X 2 12 18 -6A6 U 15 18 11 +7A3 V 8 14 18 -425 -3 47
17 H Brian ChettyA4 G 8 16 13 +3A5 V 13 14 11 +3B5 R 4 6 26 -2025 -14 50
18 D Dave SawyerA2 C 0 11 27 -16A1 S 9 13 22 -9B7 U 16 15 12 +325 -22 61
19 G Bevan CapesA4 H 2 13 16 -3B1 L 5 14 21 -7A7 AA 17 24 6 +1824 +8 43
20 M Craig FischerA7 N 7 25 15 +10B5 Q 4 12 32 -20B1 Z 13 20 13 +724 -3 60
21 O Peter KillassyB1 P 2 9 34 -25B3 Z 14 19 17 +2A6 K 8 14 19 -524 -28 70
22 A Colin NobleA1 B 1 4 26 -22A7 AA 15 14 12 +2A5 F 8 14 23 -924 -29 61
23 N Larry van OnselenA7 M 3 15 25 -10B6 R 5 9 25 -16A1 I 15 23 9 +1423 -12 59
24 S Joey CalvertB3 T 0 7 25 -18A1 D 13 22 13 +9B6 P 8 13 15 -221 -11 53
25 Z Dave MollerB6 Y 2 9 18 -9B3 O 8 17 19 -2B1 M 9 13 20 -719 -18 57
26 U Richard WilliamsB4 V 2 15 20 -5A6 W 7 11 18 -7B7 D 6 12 15 -315 -15 53
27 I Rueon ScottA5 J 1 12 16 -4B7 F 7 13 25 -12A1 N 7 9 23 -1415 -30 64
28 AA Peter NupenB7 BB 0 11 21 -10A7 A 7 12 14 -2A7 G 5 6 24 -1812 -30 59
Totals 140 449 449 0 308 457 457 0 308 430 430 0756 0 1336

Session prizes

RoundTeamSkipShot diff
1 P John Paynter +25
2 X Shaun Jennings +13
3 G Bevan Capes +18