Table
Ordered on points, then shot difference, then fewest shots conceded| Pos | Team | Skip | Club | Round 1 | Round 2 | Round 3 | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rink | Opp | Pts | For | Agn | Diff | Rink | Opp | Pts | For | Agn | Diff | Rink | Opp | Pts | For | Agn | Diff | Pts | Diff | Agn | ||||
| 1 | Q | Darryll Thorburn | Bergvliet / Glen | B2 | R | 8 | 14 | 13 | +1 | B5 | M | 18 | 32 | 12 | +20 | B3 | B | 16 | 22 | 7 | +15 | 42 | +36 | 32 |
| 2 | C | Andy Long | Meadowridge | A2 | D | 10 | 27 | 11 | +16 | B2 | T | 14 | 16 | 15 | +1 | B4 | J | 15 | 23 | 8 | +15 | 39 | +32 | 34 |
| 3 | Y | Brett van Eyssen | Constantia | B6 | Z | 8 | 18 | 9 | +9 | A2 | P | 15 | 19 | 10 | +9 | B2 | X | 16 | 14 | 11 | +3 | 39 | +21 | 30 |
| 4 | R | Clark Ellis | Constantia | B2 | Q | 2 | 13 | 14 | -1 | B6 | N | 17 | 25 | 9 | +16 | B5 | H | 18 | 26 | 6 | +20 | 37 | +35 | 29 |
| 5 | T | Allan Nell | Constantia | B3 | S | 10 | 25 | 7 | +18 | B2 | C | 8 | 15 | 16 | -1 | A2 | L | 14 | 15 | 13 | +2 | 32 | +19 | 36 |
| 6 | B | Anton Lundy | Constantia | A1 | A | 9 | 26 | 4 | +22 | A3 | BB | 16 | 19 | 13 | +6 | B3 | Q | 6 | 7 | 22 | -15 | 31 | +13 | 39 |
| 7 | V | Jonathan Cochrane | Edgemead | B4 | U | 8 | 20 | 15 | +5 | A5 | H | 9 | 11 | 14 | -3 | A3 | W | 14 | 18 | 14 | +4 | 31 | +6 | 43 |
| 8 | J | Barry Redman | Constantia | A5 | I | 9 | 16 | 12 | +4 | B4 | E | 15 | 18 | 14 | +4 | B4 | C | 7 | 8 | 23 | -15 | 31 | -7 | 49 |
| 9 | F | Andre de Jongh | Mowbray | A3 | E | 1 | 9 | 22 | -13 | B7 | I | 15 | 25 | 13 | +12 | A5 | A | 14 | 23 | 14 | +9 | 30 | +8 | 49 |
| 10 | P | John Paynter | Constantia | B1 | O | 8 | 34 | 9 | +25 | A2 | Y | 7 | 10 | 19 | -9 | B6 | S | 14 | 15 | 13 | +2 | 29 | +18 | 41 |
| 11 | X | Shaun Jennings | Constantia | B5 | W | 8 | 18 | 12 | +6 | A4 | K | 15 | 22 | 9 | +13 | B2 | Y | 6 | 11 | 14 | -3 | 29 | +16 | 35 |
| 12 | BB | Owen Rosslind | Goodwood | B7 | AA | 10 | 21 | 11 | +10 | A3 | B | 6 | 13 | 19 | -6 | A4 | E | 13 | 17 | 16 | +1 | 29 | +5 | 46 |
| 13 | K | Carl de Stadler | Meadowridge | A6 | L | 8 | 16 | 11 | +5 | A4 | X | 7 | 9 | 22 | -13 | A6 | O | 14 | 19 | 14 | +5 | 29 | -3 | 47 |
| 14 | L | Alan Phillips | WPCC | A6 | K | 2 | 11 | 16 | -5 | B1 | G | 17 | 21 | 14 | +7 | A2 | T | 8 | 13 | 15 | -2 | 27 | 0 | 45 |
| 15 | E | Ian Rohtbart | WPCC | A3 | F | 9 | 22 | 9 | +13 | B4 | J | 7 | 14 | 18 | -4 | A4 | BB | 9 | 16 | 17 | -1 | 25 | +8 | 44 |
| 16 | W | Carl de Klerk | Mowbray | B5 | X | 2 | 12 | 18 | -6 | A6 | U | 15 | 18 | 11 | +7 | A3 | V | 8 | 14 | 18 | -4 | 25 | -3 | 47 |
| 17 | H | Brian Chetty | WPCC | A4 | G | 8 | 16 | 13 | +3 | A5 | V | 13 | 14 | 11 | +3 | B5 | R | 4 | 6 | 26 | -20 | 25 | -14 | 50 |
| 18 | D | Dave Sawyer | Constantia | A2 | C | 0 | 11 | 27 | -16 | A1 | S | 9 | 13 | 22 | -9 | B7 | U | 16 | 15 | 12 | +3 | 25 | -22 | 61 |
| 19 | G | Bevan Capes | Meadowridge | A4 | H | 2 | 13 | 16 | -3 | B1 | L | 5 | 14 | 21 | -7 | A7 | AA | 17 | 24 | 6 | +18 | 24 | +8 | 43 |
| 20 | M | Craig Fischer | Mowbray | A7 | N | 7 | 25 | 15 | +10 | B5 | Q | 4 | 12 | 32 | -20 | B1 | Z | 13 | 20 | 13 | +7 | 24 | -3 | 60 |
| 21 | O | Peter Killassy | Meadowridge | B1 | P | 2 | 9 | 34 | -25 | B3 | Z | 14 | 19 | 17 | +2 | A6 | K | 8 | 14 | 19 | -5 | 24 | -28 | 70 |
| 22 | A | Colin Noble | Meadowridge | A1 | B | 1 | 4 | 26 | -22 | A7 | AA | 15 | 14 | 12 | +2 | A5 | F | 8 | 14 | 23 | -9 | 24 | -29 | 61 |
| 23 | N | Larry van Onselen | Glen CC | A7 | M | 3 | 15 | 25 | -10 | B6 | R | 5 | 9 | 25 | -16 | A1 | I | 15 | 23 | 9 | +14 | 23 | -12 | 59 |
| 24 | S | Joey Calvert | Pollsmoor | B3 | T | 0 | 7 | 25 | -18 | A1 | D | 13 | 22 | 13 | +9 | B6 | P | 8 | 13 | 15 | -2 | 21 | -11 | 53 |
| 25 | Z | Dave Moller | Pinelands | B6 | Y | 2 | 9 | 18 | -9 | B3 | O | 8 | 17 | 19 | -2 | B1 | M | 9 | 13 | 20 | -7 | 19 | -18 | 57 |
| 26 | U | Richard Williams | Meadowridge | B4 | V | 2 | 15 | 20 | -5 | A6 | W | 7 | 11 | 18 | -7 | B7 | D | 6 | 12 | 15 | -3 | 15 | -15 | 53 |
| 27 | I | Rueon Scott | Meadowridge | A5 | J | 1 | 12 | 16 | -4 | B7 | F | 7 | 13 | 25 | -12 | A1 | N | 7 | 9 | 23 | -14 | 15 | -30 | 64 |
| 28 | AA | Peter Nupen | Meadowridge | B7 | BB | 0 | 11 | 21 | -10 | A7 | A | 7 | 12 | 14 | -2 | A7 | G | 5 | 6 | 24 | -18 | 12 | -30 | 59 |
| Totals | 140 | 449 | 449 | 0 | 308 | 457 | 457 | 0 | 308 | 430 | 430 | 0 | 756 | 0 | 1336 | |||||||||
Prize winners
| Pos | Team | Skip & lead | Points |
|---|---|---|---|
| 1 | Q | Darryll Thorburn & Gerhardt van Niekerk | 42 |
| 2 | C | Andy Long & Dave King | 39 |
| 3 | Y | Brett van Eyssen & Graham Barker | 39 |
| 4 | R | Clark Ellis & Adrian Standley | 37 |
Session prizes
best shot difference, top 4 excluded| Round | Team | Skip & lead | Shot diff |
|---|---|---|---|
| Round 1 | P | John Paynter & Gavin Coulson | +25 |
| Round 2 | X | Shaun Jennings & Carl Marshall | +13 |
| Round 3 | G | Bevan Capes & Evan Wannerton | +18 |