Standings

MBC Midweek 2026
Print summary

Table

Ordered on points, then shot difference, then fewest shots conceded
Pos Team SkipClubRound 1Round 2Round 3Round 4Round 5Total
Rink Opp Pts For Agn DiffRink Opp Pts For Agn DiffRink Opp Pts For Agn DiffRink Opp Pts For Agn DiffRink Opp Pts For Agn DiffPts Diff Agn
1 14 Ken ChadwickPlumsteadB5 16 10 27 9 +18B2 9 10 +18 9
2 9 Ishmael ChikovoreMeadowridgeA4 12 10 25 9 +16B2 14 10 +16 9
3 17 Brian YarwoodFish HoekB1 19 10 27 11 +16A3 13 10 +16 11
4 13 Peter KillassyMeadowridgeA1 8 10 25 10 +15A3 17 10 +15 10
5 6 Derrick AtkinsonPlumsteadB4 24 10 21 10 +11A4 1 10 +11 10
6 1 Alan PhillipsMeadowridgeA2 10 10 18 11 +7A4 6 10 +7 11
7 2 Andy LongMeadowridgeA3 11 8 18 11 +7B4 23 8 +7 11
8 23 Anton LundyConstantiaA5 18 8 18 12 +6B4 2 8 +6 12
9 7 Lorraine ColeshawMeadowridgeB2 20 8 18 14 +4A2 4 8 +4 14
10 4 Roy ClarkMeadowridgeB6 21 8 15 14 +1A2 7 8 +1 14
11 3 Bevan CapesMeadowridgeB3 22 7 15 13 +2A5 5 7 +2 13
12 5 Colin NobleMeadowridgeA6 15 7 13 12 +1A5 3 7 +1 12
13 15 Maureen LancasterFish HoekA6 5 3 12 13 -1B5 22 3 -1 13
14 22 Fiona LawrencePlumsteadB3 3 3 13 15 -2B5 15 3 -2 15
15 21 Muffy ScholtzMixB6 4 2 14 15 -1B1 20 2 -1 15
16 20 Marge UpfoldFish HoekB2 7 2 14 18 -4B1 21 2 -4 18
17 18 Dawn HillmanMeadowridgeA5 23 2 12 18 -6B6 11 2 -6 18
18 11 Ronel PietersenConstantiaA3 2 2 11 18 -7B6 18 2 -7 18
19 10 John StamperConstantiaA2 1 0 11 18 -7A6 24 0 -7 18
20 24 Linda GibsonKelvinB4 6 0 10 21 -11A6 10 0 -11 21
21 8 Mike BlackerBergvlietA1 13 0 10 25 -15B3 12 0 -15 25
22 12 Dave SawyerConstantiaA4 9 0 9 25 -16B3 8 0 -16 25
23 19 Lynda NurishMeadowridgeB1 17 0 11 27 -16A1 16 0 -16 27
24 16 Colleen OrdMeadowridgeB5 14 0 9 27 -18A1 19 0 -18 27
Totals 120 376 376 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0120 0 376
Session prizes are worked out once every round is scored, because the overall prize winners are excluded from them.